Uji course layout

UJI COURSE LAYOUT

YARDAGE

HOLE CT BT
BLACK
RT
BLUE
FT
WHITE
LT/GT
RED-GOLD
PT
PINK
PAR HCDP
No.10 418 418 405 389 347 319 4 8
No.11 186 186 175 168 161 89 3 16
No.12 569 569 528 511 486 411 5 4
No.13 165 165 158 140 96 96 3 18
No.14 438 438 413 339 317 317 4 2
No.15 421 383 338 323 288 288 4 12
No.16 495 495 477 459 443 414 5 6
No.17 334 334 322 313 263 263 4 14
No.18 376 376 360 341 312 312 4 10
IN 3402 3364 3176 2983 2713 2509 36  
OUT 3457 3340 3091 2897 2657 2507 36  
TOTAL 6859 6704 6267 5880 5370 5016 72  

コースレート

CTBT
BLACK
RT
BLUE
FT
WHITE
LT/GT
RED-GOLD
PT
PINK
男子73.572.870.969.166.865.1
女子79.678.776.27471.269.2
Copyright© 2024 Nissin Miyako Country Club. All Rights Reserved.